Description
- Outstanding top-end yield potential across a wide range of soil types, widely adapted east to west, exceptional on medium-to-fine textured soils
- Medium tall plant with medium height fixed ears, test weight is above average
- Above average standability, late-season intactness and disease package for Gray Leaf Spot and Goss' Wilt
- Pushing and maintaining population is critical to maximize yield potential
CHARACTERISTICS | |
Relative Maturity | 108 |
GDUs to Mid-Pollination | 1,385 |
GDUs to Black Layer | 2,580 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium High |
Cob Color | Pink |
Ear Type | Fixed |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 1 |
Stalk Strength | 1 |
Root Strength | 2 |
Staygreen | 2 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 1 |
Non-Irrigated Sands | 3 |
Corn-on-Corn | 1 |
No Till | 1 |
Gray Leaf Spot | 1 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 3 |
S. Corn Leaf Blight | NA |
Fungicide Response | 2 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.